Cañada del Robledo:
|
|||
Unsere Deckhengste seit Beginn unserer Zucht stellen sich vor: |
|||
Hamdan IIPurebred egypt Arabian horse, heigh 152 cm, 1957 - 1990, Competitions: in racings in Kairo and Alexandria (Egypt) unbeatet |
Rabdan | ||
| Ibn Rabdan | |||
| Bint Gamila | |||
| Hamdan | |||
| Mabrouk | |||
| Bint Radia | |||
| Radia | |||
| Barakat | |||
| Ibn Barakat | |||
| Saklawia Sheifiya | |||
| Folla | |||
| ***** | |||
| Shuweyma Sabbah | |||
| ***** | |||
MehannaPurebred egypt Arabian horse, sold 1987 to Germany, heigh 156 cm, Competition of breeding stallions Madingen (Germany) 1975 1. Place |
Mansour | ||
| Nazeer | |||
| Bint Samiha | |||
| Galal | |||
| Sid Abouhom | |||
| Farasha | |||
| Yosreia | |||
| El Deree | |||
| Sid Abouhom | |||
| Layla | |||
| Mouna | |||
| Shahloul | |||
| Moniet el Nefous | |||
| Wanisa | |||
HabibPurebred egypt Arabian horse, 1974 - 2003, Competition of breeding stallions Medingen (Germany) 2.
place, |
Ibn Rabdan | ||
| Hamdan | |||
| Bint Radia | |||
| Hamdan II | |||
| Ibn Barakat | |||
| Folla | |||
| Shuweyma Sabbah | |||
| Hamdan | |||
| Anter | |||
| Obeya | |||
| Mariam | |||
| Sid Abouhom | |||
| B.B.Mabrouka | |||
| Bint Mabrouka | |||
MagidPurebred egypt Arabian horse, heigh 154 cm, sold 1992 to Miss Annemarie Conrad, Ronda. |
Nazeer | ||
| Galal | |||
| Farasha | |||
| Mehanna | |||
| Sid Abouhom | |||
| Mouna | |||
| Moniet el Nafous | |||
| Hamdan | |||
| Hamdan II | |||
| Folla | |||
| Shadia | |||
| Shahbaa | |||
| Bint Shahbaa | |||
| Gassir | |||
JalladPurebred iranian Arabian horse, heigh 153 cm, started in racings in Iran, mount in nederlands since 2002 |
|
Wadnan Hardan | |
| Karoun | |||
| Djelfe Hasspun | |||
| Arras | |||
| Khersan Gap | |||
| Arous | |||
| Kabutar | |||
| Khersan Mostoffi | |||
| Sapid | |||
| Hamdani I | |||
| Atlassi | |||
| Koheilan Ashjah | |||
| Aram | |||
| Khersan Grey | |||
KhamsehPurebred iranian Arabian horse, heigh 156 cm, owner bettina
Deubler, |
Karoun | ||
| Eghbal I | |||
| Tavous Sharak | |||
| Selim | |||
| Koshgel | |||
| Salimah | |||
| Hamdanie Grey | |||
| Koheilan Kalantar | |||
| Eghbal | |||
| Khersan | |||
| Arezoo | |||
| Koshgel | |||
| Leila | |||
| Hamdani I | |||
Hashem
|
Ibn Rabdan | ||
| Hamdan | |||
| Bint Radia | |||
| Hamdan II | |||
| Ibn Bakarat | |||
| Folla | |||
| Shuweyma Sabbah | |||
| Kheir | |||
| Gassir | |||
| Badia | |||
| Bint Shahbaa | |||
| Hamdan | |||
| Shahbaa | |||
| Shahd | |||
HamzaPurebred iranian-egypt Arabian horse, heigh 151 cm, |
Ibn Rabdan | ||
| Hamdan | |||
| Bint Radia | |||
| Hamdan II | |||
| Ibn Bakarat | |||
| Folla | |||
| Shuweyma Sabbah | |||
| Yatim | |||
| Ajdar | |||
| Seihoun | |||
| Aghaghi | |||
| Shahin | |||
| Alyand | |||
| Nilufar | |||
Abu Khamseh
|
Eghbal | ||
| Selim | |||
| Salimeh | |||
| Khamseh | |||
| Eghbal | |||
| Arezoo | |||
| Leila | |||
| Hamdan II | |||
| Hashem | |||
| Bint Shahbaa | |||
| Parsa | |||
| Jallad | |||
| Palmira | |||
| Palmir | |||
Hayoun
|
Hamdan | ||
| Hamdan II | |||
| Folia | |||
| Hashem | |||
| Gassir | |||
| Bint Shahbaa | |||
| Shahbaa | |||
| Arras | |||
| Jallad | |||
| Atlassi | |||
| Palmira | |||
| Ajdar | |||
| Palmir | |||
| Aram | |||